KTM RC 390 suspension setup and specs
Choose the years and trim that match your bike.
2022–2025
KTM RC 390, 2022 to 2025: adjustable front rebound and compression, rear preload and rebound, 824 mm (32.4 in) seat height, 120 mm of front suspension travel, 29 psi cold rear tire pressure, 155 kg (342 lb).
KTM RC 390
Adjusters this bike has
| Front preload | Not adjustable |
| Front rebound | Adjustable |
| Front compression | Adjustable |
| Rear preload | Adjustable |
| Rear rebound | Adjustable |
| Rear compression | Not adjustable |
Suspension travel and hardware
| Front suspension travel | 120 mm (4.7 in) |
| Rear suspension travel | 150 mm (5.9 in) |
| Fork diameter | 43 mm (1.7 in) |
| Front suspension | WP APEX 43 mm open cartridge |
| Rear suspension | WP APEX monoshock |
Cold tire pressure, manufacturer spec
| Front, solo | 29 psi · 2.0 bar |
| Rear, solo | 29 psi · 2.0 bar |
| Front, two up | 29 psi · 2.0 bar |
| Rear, two up | 32 psi · 2.2 bar |
| Front tire | 110/70 ZR17 |
| Rear tire | 150/60 ZR17 |
Weight, seat height and geometry
| Wheelbase | 1355 mm (53.3 in) |
| Rake | 23.5° |
| Seat height | 824 mm (32.4 in) |
| Weight | 155 kg (342 lb) dry |
| Front brake | Single disc, 4-piston radial caliper (ByBre) |
| Rear brake | Single disc, single-piston caliper (ByBre) |
2017–2021
KTM RC 390, 2017 to 2021: adjustable rear preload, 820 mm (32.3 in) seat height, 125 mm of front suspension travel, 29 psi cold rear tire pressure, 147 kg (324 lb).
KTM RC 390
Adjusters this bike has
| Front preload | Not adjustable |
| Front rebound | Not adjustable |
| Front compression | Not adjustable |
| Rear preload | Adjustable |
| Rear rebound | Not adjustable |
| Rear compression | Not adjustable |
Suspension travel and hardware
| Front suspension travel | 125 mm (4.9 in) |
| Rear suspension travel | 150 mm (5.9 in) |
| Fork diameter | 43 mm (1.7 in) |
| Front suspension | WP 43 mm open cartridge |
| Rear suspension | WP monoshock |
Cold tire pressure, manufacturer spec
| Front, solo | 29 psi · 2.0 bar |
| Rear, solo | 29 psi · 2.0 bar |
| Front, two up | 29 psi · 2.0 bar |
| Rear, two up | 32 psi · 2.2 bar |
| Front tire | 110/70 ZR17 |
| Rear tire | 150/60 ZR17 |
Weight, seat height and geometry
| Wheelbase | 1340 mm (52.8 in) |
| Seat height | 820 mm (32.3 in) |
| Weight | 147 kg (324 lb) dry |
| Front brake | Single disc, 4-piston radial caliper (ByBre) |
| Rear brake | Single disc, single-piston caliper (ByBre) |
2015–2016
KTM RC 390, 2015 to 2016: adjustable rear preload, 820 mm (32.3 in) seat height, 125 mm of front suspension travel, 29 psi cold rear tire pressure, 147 kg (324 lb).
KTM RC 390
Adjusters this bike has
| Front preload | Not adjustable |
| Front rebound | Not adjustable |
| Front compression | Not adjustable |
| Rear preload | Adjustable |
| Rear rebound | Not adjustable |
| Rear compression | Not adjustable |
Suspension travel and hardware
| Front suspension travel | 125 mm (4.9 in) |
| Rear suspension travel | 150 mm (5.9 in) |
| Fork diameter | 43 mm (1.7 in) |
| Front suspension | WP 43 mm open cartridge |
| Rear suspension | WP monoshock |
Cold tire pressure, manufacturer spec
| Front, solo | 29 psi · 2.0 bar |
| Rear, solo | 29 psi · 2.0 bar |
| Front, two up | 29 psi · 2.0 bar |
| Rear, two up | 32 psi · 2.2 bar |
| Front tire | 110/70 ZR17 |
| Rear tire | 150/60 ZR17 |
Weight, seat height and geometry
| Wheelbase | 1340 mm (52.8 in) |
| Seat height | 820 mm (32.3 in) |
| Weight | 147 kg (324 lb) dry |
| Front brake | Single disc, 4-piston radial caliper (ByBre) |
| Rear brake | Single disc, single-piston caliper (ByBre) |
Common symptoms
- Harsh over bumps
- Bouncy after bumps
- Suspension bottoms out
- Front dives under braking
- Kicks or skips over bumps
- Wallowing or instability
- Poor grip or skipping
- Cornering & steering
- Passenger or luggage problem
- Handlebar wobble
- Squats or spins under power
Bike feeling wrong? These are the published numbers. What to actually change depends on the adjusters this bike has, your weight and how it feels.
MotoSetGo covers the KTM RC 390 in the app, with a 30 day trial and no card up front.