Harley-Davidson Softail Standard (FXST) suspension setup and specs
Choose the years and trim that match your bike.
2020–2024, 107
Harley-Davidson Softail Standard 107, 2020 to 2024: adjustable rear preload, 655 mm (25.8 in) seat height, 130 mm of front suspension travel, 40 psi cold rear tire pressure.
Harley-Davidson Softail Standard
Adjusters this bike has
| Front preload | Not adjustable |
| Front rebound | Not adjustable |
| Front compression | Not adjustable |
| Rear preload | Adjustable |
| Rear rebound | Not adjustable |
| Rear compression | Not adjustable |
Suspension travel and hardware
| Front suspension travel | 130 mm (5.1 in) |
| Rear suspension travel | 86 mm (3.4 in) |
| Fork diameter | 49 mm (1.9 in) |
| Front suspension | Dual Bending Valve (SDBV) |
Cold tire pressure, manufacturer spec
| Front, solo | 36 psi · 2.5 bar |
| Rear, solo | 40 psi · 2.8 bar |
| Front, two up | 36 psi · 2.5 bar |
| Rear, two up | 40 psi · 2.8 bar |
| Front tire | 100/90B19 |
| Rear tire | 150/80B16 |
Weight, seat height and geometry
| Wheelbase | 1630 mm (64.2 in) |
| Rake | 30° |
| Trail | 157 mm (6.2 in) |
| Seat height | 655 mm (25.8 in) |
| Factory model code | FXST |
| Front brake | Single disc, 4-piston fixed caliper |
| Rear brake | Single disc, 2-piston floating caliper |
2007–2009, Twin Cam
Harley-Davidson Softail Standard Twin Cam, 2007 to 2009: no rider-adjustable suspension, 663 mm (26.1 in) seat height, 130 mm of front suspension travel, 38 psi cold rear tire pressure.
Harley-Davidson Softail Standard
Adjusters this bike has
| Front preload | Not adjustable |
| Front rebound | Not adjustable |
| Front compression | Not adjustable |
| Rear preload | Not adjustable |
| Rear rebound | Not adjustable |
| Rear compression | Not adjustable |
Suspension travel and hardware
| Front suspension travel | 130 mm (5.1 in) |
| Rear suspension travel | 86 mm (3.4 in) |
| Fork diameter | 41.3 mm (1.6 in) |
Cold tire pressure, manufacturer spec
| Front, solo | 30 psi · 2.1 bar |
| Rear, solo | 38 psi · 2.6 bar |
| Front, two up | 30 psi · 2.1 bar |
| Rear, two up | 42 psi · 2.9 bar |
| Front tire | MH90-21 |
| Rear tire | 150/80B16 |
Weight, seat height and geometry
| Wheelbase | 1699 mm (66.9 in) |
| Rake | 34° |
| Trail | 130 mm (5.1 in) |
| Seat height | 663 mm (26.1 in) |
| Front brake | Single disc, 4-piston fixed caliper |
| Rear brake | Single disc, 2-piston caliper |
2000–2006, Twin Cam
Harley-Davidson Softail Standard Twin Cam, 2000 to 2006: no rider-adjustable suspension, 663 mm (26.1 in) seat height, 130 mm of front suspension travel, 38 psi cold rear tire pressure.
Harley-Davidson Softail Standard
Adjusters this bike has
| Front preload | Not adjustable |
| Front rebound | Not adjustable |
| Front compression | Not adjustable |
| Rear preload | Not adjustable |
| Rear rebound | Not adjustable |
| Rear compression | Not adjustable |
Suspension travel and hardware
| Front suspension travel | 130 mm (5.1 in) |
| Rear suspension travel | 86 mm (3.4 in) |
| Fork diameter | 41.3 mm (1.6 in) |
Cold tire pressure, manufacturer spec
| Front, solo | 30 psi · 2.1 bar |
| Rear, solo | 38 psi · 2.6 bar |
| Front, two up | 30 psi · 2.1 bar |
| Rear, two up | 42 psi · 2.9 bar |
| Front tire | MH90-21 |
| Rear tire | 150/80B16 |
Weight, seat height and geometry
| Wheelbase | 1699 mm (66.9 in) |
| Rake | 34° |
| Trail | 130 mm (5.1 in) |
| Seat height | 663 mm (26.1 in) |
| Front brake | Single disc, 4-piston fixed caliper |
| Rear brake | Single disc, 2-piston caliper |
Common symptoms
- Harsh over bumps
- Bouncy after bumps
- Suspension bottoms out
- Front dives under braking
- Kicks or skips over bumps
- Wallowing or instability
- Poor grip or skipping
- Cornering & steering
- Passenger or luggage problem
- Handlebar wobble
- Squats or spins under power
More Harley-Davidson models · All makes
Bike feeling wrong? These are the published numbers. What to actually change depends on the adjusters this bike has, your weight and how it feels.
MotoSetGo covers the Harley-Davidson Softail Standard in the app, with a 30 day trial and no card up front.