Zero FX suspension setup and specs
Zero FX, 2015 to 2018: adjustable front preload, rebound and compression, rear preload, rebound and compression, 881 mm (34.7 in) seat height, 218 mm of front suspension travel, 31 psi cold rear tire pressure.
Zero FX
Adjusters this bike has
| Front preload | Adjustable |
| Front rebound | Adjustable |
| Front compression | Adjustable |
| Rear preload | Adjustable |
| Rear rebound | Adjustable |
| Rear compression | Adjustable |
Suspension travel and hardware
| Front suspension travel | 218 mm (8.6 in) |
| Rear suspension travel | 227 mm (8.9 in) |
| Fork diameter | 41 mm (1.6 in) |
| Front suspension | 41 mm inverted cartridge fork |
Cold tire pressure, manufacturer spec
| Front, solo | 29 psi · 2.0 bar |
| Rear, solo | 31 psi · 2.1 bar |
| Front, two up | 29 psi · 2.0 bar |
| Rear, two up | 31 psi · 2.1 bar |
| Front tire | 90/90-21 |
| Rear tire | 120/80-18 |
Weight, seat height and geometry
| Wheelbase | 1438 mm (56.6 in) |
| Rake | 25.4° |
| Trail | 104 mm (4.1 in) |
| Seat height | 881 mm (34.7 in) |
| Front brake | Single disc, dual-piston J-Juan caliper |
| Rear brake | Single disc, single-piston J-Juan caliper |
Other Zero FX generations: 2013–2014 · 2019 onwards
Bike feeling wrong? These are the published numbers. What to actually change depends on the adjusters this bike has, your weight and how it feels.
MotoSetGo covers the Zero FX in the app, with a 30 day trial and no card up front.