MV Agusta Brutale 675 suspension setup and specs
MV Agusta Brutale 675, 2012 to 2015: adjustable rear preload and rebound, 805 mm (31.7 in) seat height, 125 mm of front suspension travel, 33 psi cold rear tire pressure, 163 kg (359 lb).
Adjusters this bike has
| Front preload | Not adjustable |
| Front rebound | Not adjustable |
| Front compression | Not adjustable |
| Rear preload | Adjustable |
| Rear rebound | Adjustable |
| Rear compression | Not adjustable |
Suspension travel and hardware
| Front suspension travel | 125 mm (4.9 in) |
| Rear suspension travel | 125 mm (4.9 in) |
| Fork diameter | 43 mm (1.7 in) |
Cold tire pressure, manufacturer spec
| Front, solo | 33 psi · 2.3 bar |
| Rear, solo | 33 psi · 2.3 bar |
| Front, two up | 33 psi · 2.3 bar |
| Rear, two up | 33 psi · 2.3 bar |
| Front tire | 120/70-ZR17 |
| Rear tire | 180/55-ZR17 |
Weight, seat height and geometry
| Wheelbase | 1380 mm (54.3 in) |
| Rake | 24.5° |
| Trail | 103 mm (4.1 in) |
| Seat height | 805 mm (31.7 in) |
| Weight | 163 kg (359 lb) dry |
| Front brake | Dual 320 mm floating discs, radial-mount 4-piston calipers |
| Rear brake | Single 220 mm disc, 2-piston caliper |
More MV Agusta models · All makes
Bike feeling wrong? These are the published numbers. What to actually change depends on the adjusters this bike has, your weight and how it feels.
MotoSetGo covers the MV Agusta Brutale 675 in the app, with a 30 day trial and no card up front.