KTM 1050 Adventure suspension setup and specs
KTM 1050 Adventure, 2015 to 2016: adjustable front preload and rebound, rear preload and rebound, 850 mm (33.5 in) seat height, 185 mm of front suspension travel, 42 psi cold rear tire pressure, 212 kg (467 lb).
KTM 1050 Adventure
Adjusters this bike has
| Front preload | Adjustable |
| Front rebound | Adjustable |
| Front compression | Not adjustable |
| Rear preload | Adjustable |
| Rear rebound | Adjustable |
| Rear compression | Not adjustable |
Suspension travel and hardware
| Front suspension travel | 185 mm (7.3 in) |
| Rear suspension travel | 190 mm (7.5 in) |
| Fork diameter | 43 mm (1.7 in) |
| Front suspension | WP |
Cold tire pressure, manufacturer spec
| Front, solo | 35 psi · 2.4 bar |
| Rear, solo | 42 psi · 2.9 bar |
| Front, two up | 35 psi · 2.4 bar |
| Rear, two up | 42 psi · 2.9 bar |
| Front tire | 110/80 R19 |
| Rear tire | 150/70 R17 |
Weight, seat height and geometry
| Wheelbase | 1560 mm (61.4 in) |
| Seat height | 850 mm (33.5 in) |
| Weight | 212 kg (467 lb) dry |
| Front brake | Dual discs, Brembo radial 4-piston calipers |
| Rear brake | Single disc, Brembo 2-piston caliper |
Bike feeling wrong? These are the published numbers. What to actually change depends on the adjusters this bike has, your weight and how it feels.
MotoSetGo covers the KTM 1050 Adventure in the app, with a 30 day trial and no card up front.