Harley-Davidson Street Bob Twin Cam (FXDBA) suspension setup and specs
Harley-Davidson Street Bob Twin Cam, 2007 to 2014: adjustable rear preload, 648 mm (25.5 in) seat height, 36 psi cold rear tire pressure.
Harley-Davidson Street Bob
Adjusters this bike has
| Front preload | Not adjustable |
| Front rebound | Not adjustable |
| Front compression | Not adjustable |
| Rear preload | Adjustable |
| Rear rebound | Not adjustable |
| Rear compression | Not adjustable |
Suspension travel and hardware
| Fork diameter | 49 mm (1.9 in) |
Cold tire pressure, manufacturer spec
| Front, solo | 30 psi · 2.1 bar |
| Rear, solo | 36 psi · 2.5 bar |
| Front, two up | 30 psi · 2.1 bar |
| Rear, two up | 40 psi · 2.8 bar |
| Front tire | 100/90-19 |
| Rear tire | 160/70B17 |
Weight, seat height and geometry
| Wheelbase | 1630 mm (64.2 in) |
| Rake | 29° |
| Trail | 120 mm (4.7 in) |
| Seat height | 648 mm (25.5 in) |
| Factory model code | FXDBA |
| Front brake | Single disc, 4-piston caliper |
| Rear brake | Single disc, 2-piston caliper |
Other Harley-Davidson Street Bob Twin Cam generations: 2006 · 2015–2017
More Harley-Davidson models · All makes
Bike feeling wrong? These are the published numbers. What to actually change depends on the adjusters this bike has, your weight and how it feels.
MotoSetGo covers the Harley-Davidson Street Bob in the app, with a 30 day trial and no card up front.