Harley-Davidson Softail Standard 107 (FXST) suspension setup and specs
Harley-Davidson Softail Standard 107, 2020 to 2024: adjustable rear preload, 655 mm (25.8 in) seat height, 130 mm of front suspension travel, 40 psi cold rear tire pressure.
Harley-Davidson Softail Standard
Adjusters this bike has
| Front preload | Not adjustable |
| Front rebound | Not adjustable |
| Front compression | Not adjustable |
| Rear preload | Adjustable |
| Rear rebound | Not adjustable |
| Rear compression | Not adjustable |
Suspension travel and hardware
| Front suspension travel | 130 mm (5.1 in) |
| Rear suspension travel | 86 mm (3.4 in) |
| Fork diameter | 49 mm (1.9 in) |
| Front suspension | Dual Bending Valve (SDBV) |
Cold tire pressure, manufacturer spec
| Front, solo | 36 psi · 2.5 bar |
| Rear, solo | 40 psi · 2.8 bar |
| Front, two up | 36 psi · 2.5 bar |
| Rear, two up | 40 psi · 2.8 bar |
| Front tire | 100/90B19 |
| Rear tire | 150/80B16 |
Weight, seat height and geometry
| Wheelbase | 1630 mm (64.2 in) |
| Rake | 30° |
| Trail | 157 mm (6.2 in) |
| Seat height | 655 mm (25.8 in) |
| Factory model code | FXST |
| Front brake | Single disc, 4-piston fixed caliper |
| Rear brake | Single disc, 2-piston floating caliper |
More Harley-Davidson models · All makes
Bike feeling wrong? These are the published numbers. What to actually change depends on the adjusters this bike has, your weight and how it feels.
MotoSetGo works that out for the Harley-Davidson Softail Standard free in your browser, with no install and no signup.
Diagnose Harley-Davidson Softail Standard handling →Or keep it in your pocket, with your whole garage, your saved profiles and your history. 30 day trial, no card up front.