Harley-Davidson Road Glide ST (FLTRXST) suspension setup and specs
Harley-Davidson Road Glide ST, 2022 to 2023: adjustable rear preload, 700 mm (27.6 in) seat height, 117 mm of front suspension travel, 40 psi cold rear tire pressure.
Harley-Davidson Road Glide
Adjusters this bike has
| Front preload | Not adjustable |
| Rear preload | Adjustable |
Suspension travel and hardware
| Front suspension travel | 117 mm (4.6 in) |
| Rear suspension travel | 54 mm (2.1 in) |
| Fork diameter | 49 mm (1.9 in) |
| Front suspension | Dual Bending Valve |
Cold tire pressure, manufacturer spec
| Front, solo | 36 psi · 2.5 bar |
| Rear, solo | 40 psi · 2.8 bar |
| Front, two up | 36 psi · 2.5 bar |
| Rear, two up | 40 psi · 2.8 bar |
| Front tire | 130/60B19 |
| Rear tire | 180/65B16 |
Weight, seat height and geometry
| Wheelbase | 1625 mm (64.0 in) |
| Rake | 26° |
| Trail | 173 mm (6.8 in) |
| Seat height | 700 mm (27.6 in) |
| Factory model code | FLTRXST |
| Front brake | Dual hydraulic disc, 4-piston fixed caliper (linked) |
| Rear brake | Single hydraulic disc, 4-piston fixed caliper (linked) |
More Harley-Davidson models · All makes
Bike feeling wrong? These are the published numbers. What to actually change depends on the adjusters this bike has, your weight and how it feels.
MotoSetGo covers the Harley-Davidson Road Glide in the app, with a 30 day trial and no card up front.