Harley-Davidson Fat Bob Twin Cam (FXDF) suspension setup and specs
Harley-Davidson Fat Bob Twin Cam, 2008 to 2011: adjustable rear preload, 663 mm (26.1 in) seat height, 36 psi cold rear tire pressure.
Harley-Davidson Fat Bob
Adjusters this bike has
| Front preload | Not adjustable |
| Front rebound | Not adjustable |
| Front compression | Not adjustable |
| Rear preload | Adjustable |
| Rear rebound | Not adjustable |
| Rear compression | Not adjustable |
Suspension travel and hardware
| Fork diameter | 49 mm (1.9 in) |
Cold tire pressure, manufacturer spec
| Front, solo | 36 psi · 2.5 bar |
| Rear, solo | 36 psi · 2.5 bar |
| Front, two up | 36 psi · 2.5 bar |
| Rear, two up | 40 psi · 2.8 bar |
| Front tire | 130/90-16 |
| Rear tire | 180/70-16 |
Weight, seat height and geometry
| Wheelbase | 1618 mm (63.7 in) |
| Rake | 29° |
| Trail | 114 mm (4.5 in) |
| Seat height | 663 mm (26.1 in) |
| Factory model code | FXDF |
| Front brake | Dual disc, 4-piston calipers |
| Rear brake | Single disc, 2-piston caliper |
Other Harley-Davidson Fat Bob Twin Cam generations: 2012–2017
More Harley-Davidson models · All makes
Bike feeling wrong? These are the published numbers. What to actually change depends on the adjusters this bike has, your weight and how it feels.
MotoSetGo covers the Harley-Davidson Fat Bob in the app, with a 30 day trial and no card up front.