Harley-Davidson Electra Glide Ultra Classic (FLHTCU) suspension setup and specs
Harley-Davidson Electra Glide Ultra Classic, 2017 to 2019: adjustable rear preload, 740 mm (29.1 in) seat height, 117 mm of front suspension travel, 36 psi cold rear tire pressure.
Harley-Davidson Electra Glide
Adjusters this bike has
| Front preload | Not adjustable |
| Front rebound | Not adjustable |
| Front compression | Not adjustable |
| Rear preload | Adjustable |
| Rear rebound | Not adjustable |
| Rear compression | Not adjustable |
Suspension travel and hardware
| Front suspension travel | 117 mm (4.6 in) |
| Rear suspension travel | 76 mm (3.0 in) |
| Fork diameter | 49 mm (1.9 in) |
| Front suspension | Dual Bending Valve (SDBV) |
| Rear suspension | Emulsion coil-over twin shocks |
Cold tire pressure, manufacturer spec
| Front, solo | 36 psi · 2.5 bar |
| Rear, solo | 36 psi · 2.5 bar |
| Front, two up | 36 psi · 2.5 bar |
| Rear, two up | 40 psi · 2.8 bar |
| Front tire | 130/80B17 65H |
| Rear tire | 180/65B16 81H |
Weight, seat height and geometry
| Wheelbase | 1625 mm (64.0 in) |
| Rake | 26° |
| Trail | 170 mm (6.7 in) |
| Seat height | 740 mm (29.1 in) |
| Factory model code | FLHTCU |
| Front brake | Dual hydraulic disc, 4-piston fixed caliper |
| Rear brake | Single hydraulic disc, 4-piston fixed caliper |
Other Harley-Davidson Electra Glide Ultra Classic generations: 2009–2011 · 2012–2013 · 2014–2016
More Harley-Davidson models · All makes
Bike feeling wrong? These are the published numbers. What to actually change depends on the adjusters this bike has, your weight and how it feels.
MotoSetGo covers the Harley-Davidson Electra Glide in the app, with a 30 day trial and no card up front.