Ducati Scrambler Flat Track Pro (SCR800FP) suspension setup and specs
Ducati Scrambler Flat Track Pro, 2016: adjustable rear preload, 790 mm (31.1 in) seat height, 150 mm of front suspension travel, 36 psi cold rear tire pressure, 170 kg (375 lb).
Adjusters this bike has
| Front preload | Not adjustable |
| Front rebound | Not adjustable |
| Front compression | Not adjustable |
| Rear preload | Adjustable |
| Rear rebound | Not adjustable |
| Rear compression | Not adjustable |
Suspension travel and hardware
| Front suspension travel | 150 mm (5.9 in) |
| Rear suspension travel | 150 mm (5.9 in) |
| Fork diameter | 41 mm (1.6 in) |
Cold tire pressure, manufacturer spec
| Front, solo | 36 psi · 2.5 bar |
| Rear, solo | 36 psi · 2.5 bar |
| Front, two up | 36 psi · 2.5 bar |
| Rear, two up | 42 psi · 2.9 bar |
| Front tire | 110/80 R18 |
| Rear tire | 180/55 R17 |
Weight, seat height and geometry
| Wheelbase | 1445 mm (56.9 in) |
| Rake | 24° |
| Trail | 112 mm (4.4 in) |
| Seat height | 790 mm (31.1 in) |
| Weight | 170 kg (375 lb) dry |
| Factory model code | SCR800FP |
| Front brake | Single 330mm disc, radial 4-piston Brembo monobloc caliper |
| Rear brake | Single 245mm disc, 1-piston floating caliper |
More Ducati models · All makes
Bike feeling wrong? These are the published numbers. What to actually change depends on the adjusters this bike has, your weight and how it feels.
MotoSetGo covers the Ducati Scrambler Flat Track Pro in the app, with a 30 day trial and no card up front.